Sign up to stay up to date on the Winnabow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 Jasper Forest Trail 2 2 1,716 $439,000 $255.83 2 days
103 Hillshire Drive 3 2 1,414 $359,900 $254.53 5 days
460 N Culverton Road 4 3 1,858 $385,000 $207.21 5 days
1024 Setting Sun Boulevard Ne 3 3 1,582 $324,590 $205.18 8 days
2051 Twilight Drive Ne 3 3 1,405 $302,660 $215.42 14 days
2037 Twilight Drive Ne 3 2 1,506 $330,140 $219.22 14 days
1032 Setting Sun Boulevard Ne 4 3 2,081 $372,095 $178.81 15 days
3630 Wigeon Way Unit #Lot 251 3 2 1,475 $301,740 $204.57 17 days
3518 Wigeon Way Unit #Lot 185 3 2 1,185 $272,490 $229.95 17 days
3510 Wigeon Way Unit #Lot 187 3 2 1,475 $304,490 $206.43 17 days
4708 Scaup Way Unit #Lot 170 3 2 1,475 $307,490 $208.47 17 days
531 Alden Drive Se N/A N/A N/A $159,900 Unknown 20 days
123 Jansen Lane 2 2 1,250 $279,900 $223.92 23 days
3326 Paragon Point 3 2 1,504 $374,060 $248.71 25 days
472 N Culverton Road 3 2 1,647 $359,000 $217.97 25 days
5180 Meagan Lot 83 Lane Ne 3 3 1,470 $311,570 $211.95 30 days
5164 Meagan Lane Ne 3 3 1,470 $296,570 $201.75 30 days
5268 Meagan Lane Ne Unit #Lot #92 3 2 1,519 $309,500 $203.75 31 days
5256 Meagan Lane Ne Unit #Lot 90 3 2 1,725 $298,190 $172.86 31 days
5265 Meagan Lane Ne Unit #Lot #57 3 2 1,519 $289,000 $190.26 34 days
5262 Meagan Lane Ne Unit #Lot #91 4 3 1,842 $315,546 $171.31 34 days
2094 Old Mill Creek Road Se 3 1 1,361 $475,000 $349.01 34 days
1183 King Eider Way Unit #Lot 119 3 2 1,618 $320,390 $198.02 42 days
1226 Needleleaf Drive 3 3 2,027 $389,900 $192.35 45 days
242 Bimini Drive 4 2 1,929 $409,900 $212.49 46 days
4704 Scaup Way Unit #Lot 171 3 2 1,618 $325,990 $201.48 51 days
8304 Paramount Point 3 3 1,652 $281,400 $170.34 52 days
8300 Paramount Point 3 3 1,652 $296,400 $179.42 33 days
9823 Black Bear Hollow Se 3 3 1,648 $350,000 $212.38 61 days
8317 Paramount Point 3 3 1,652 $304,400 $184.26 76 days
5320 Meagan Lane Unit #Lot 07 3 2 1,519 $293,380 $193.14 91 days
5287 Meagan Lane Unit #Lot 062 3 2 1,842 $308,766 $167.63 92 days
5308 Meagan Lane Ne Unit #Lot 10 3 2 1,842 $316,490 $171.82 92 days
4712 Scaup Way Unit #Lot 169 3 2 1,183 $276,890 $234.06 65 days
3347 Paragon Point 3 2 1,504 $359,550 $239.06 130 days
1240 South Brook Road 4 3 3,164 $440,000 $139.06 138 days
2338 Gadwall Lane Unit #Lot 145 4 2 1,774 $332,240 $187.28 142 days
4728 Scaup Way Unit #Lot 165 3 2 1,485 $308,090 $207.47 34 days
3371 Paragon Point 3 2 1,504 $357,400 $237.63 68 days
8340 Paramount Point 3 3 1,652 $269,900 $163.38 173 days
803 Gordon Lewis Drive Se 2 2 768 $397,500 $517.58 179 days
3335 Paragon Point 3 2 1,504 $355,850 $236.60 181 days
3323 Paragon Point 3 2 1,504 $357,400 $237.63 96 days
3330 Paragon Point 3 2 1,504 $379,140 $252.09 33 days
2845 Southern Magnolia Drive 3 2 1,504 $344,900 $229.32 48 days
2346 Gadwall Lane Unit #Lot 143 4 3 2,338 $362,240 $154.94 141 days
2842 Southern Magnolia Drive 3 2 1,504 $348,900 $231.98 103 days
2825 Southern Magnolia Drive 3 2 1,504 $354,900 $235.97 72 days
2821 Southern Magnolia Drive 3 2 1,504 $359,550 $239.06 46 days
8376 Paramount Point 3 3 1,652 $276,900 $167.62 144 days
Average: 3.1 2.3 1,612 $434,953 $215 150 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Setting Sun Boulevard Ne 4 3 2,081 $358,900 $172.47 14 days
4759 Scaup Way Unit #Lot 243 3 2 1,475 $328,740 $222.87 18 days
4748 Scaup Way Unit #Lot 233 4 2 1,774 $368,240 $207.58 18 days
2515 River Road Se N/A N/A N/A $65,000 Unknown 23 days
3534 Wigeon Way Unit #Lot 181 3 2 1,475 $319,870 $216.86 14 days
3538 Wigeon Way Unit #Lot 180 3 2 1,183 $279,870 $236.58 14 days
3546 Wigeon Way Unit #Lot 178 4 3 2,338 $364,870 $156.06 21 days
3566 Wigeon Way Unit #Lot 174 4 3 2,338 $388,490 $166.16 31 days
6520 Pinnacle Point 3 2 1,504 $371,900 $247.27 146 days
250 George Ii Highway Se 3 3 2,740 $675,000 $246.35 39 days
677 Governors Road Se 5 2 3,120 $425,000 $136.22 46 days
3583 Wigeon Way Unit #Lot 159 4 3 2,338 $369,870 $158.20 52 days
3590 Wigeon Way Unit #Lot 162 4 2 1,774 $356,870 $201.17 19 days
Old Mill Creek Road Se N/A N/A N/A $90,000 Unknown 5 days
6549 Pinnacle Point 3 2 1,504 $371,400 $246.94 59 days
8325 Paramount Point 3 3 1,652 $302,000 $182.81 66 days
6458 Funston Road Se 3 2 2,020 $415,000 $205.45 69 days
57 Norris Lane Ne Unit #Lot 20 3 2 1,725 $279,000 $161.74 161 days
5283 Meagan Lane Unit #Lot 61 3 2 1,256 $269,440 $214.52 46 days
5265 Meagan Lane Unit #Lot 59 3 2 1,256 $280,260 $223.14 72 days
1167 King Eider Way Unit #Lot 115 3 2 1,475 $314,870 $213.47 46 days
3319 Paragon Point 3 2 1,504 $361,050 $240.06 86 days
119 Kellerton Court 3 2 1,247 $283,000 $226.94 81 days
122 Grace Point Drive 3 2 1,270 $264,500 $208.27 89 days
5316 Meagan Lane Unit #Lot 008 3 2 1,725 $284,000 $164.64 89 days
4967 Maultsby Road Ne N/A N/A N/A $389,900 $13,035.77 7 days
1179 King Eider Way Unit #Lot 118 3 2 1,183 $284,870 $240.80 82 days
3351 Paragon Point 3 2 1,504 $364,550 $242.39 96 days
8296 Paramount Point 3 3 1,652 $287,900 $174.27 64 days
1175 King Eider Way Unit #Lot 117 4 2 1,774 $344,990 $194.47 85 days
4731 Scaup Way Unit #Lot 163 4 3 2,338 $375,640 $160.67 56 days
3562 Wigeon Way Unit #Lot 175 3 2 1,618 $338,740 $209.36 19 days
3322 Paragon Point 3 2 1,504 $362,400 $240.96 119 days
3318 Paragon Point 3 2 1,504 $374,970 $249.32 66 days
3375 Paragon Point 3 2 1,504 $367,050 $244.05 125 days
610 Heartwood Drive 5 4 3,048 $425,000 $139.44 152 days
8336 Paramount Point 3 3 1,652 $268,900 $162.77 154 days
3327 Paragon Point 3 2 1,504 $359,050 $238.73 55 days
8352 Paramount Point 3 3 1,652 $294,900 $178.51 112 days
3331 Paragon Point 3 2 1,504 $354,400 $235.64 154 days
3311 Paragon Point 3 2 1,506 $370,400 $245.95 119 days
1131 King Eider Way Unit #Lot 106 3 2 1,475 $314,870 $213.47 61 days
3342 Paragon Point 3 2 1,506 $380,045 $252.35 119 days
6548 Pinnacle Springs 3 2 1,504 $362,400 $240.96 119 days
2830 Southern Magnolia Drive 3 2 1,504 $351,520 $233.72 125 days
2321 Gadwall Lane Unit #Lot 136 3 2 1,618 $329,870 $203.88 200 days
2834 Southern Magnolia Drive 3 2 1,504 $337,400 $224.34 119 days
Average: 3.3 2.3 1,712 $336,742 $208 75 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 Wigeon Way Unit #Lot 177 4 2 1,774 $363,000 $363,000 $204.62 0 days 11/29/23
8332 Paramount Point 3 3 1,652 $276,400 $276,400 $167.31 0 days 11/29/23
4716 Scaup Way Unit #Lot 168 3 2 1,618 $340,990 $340,990 $210.75 2 days 11/29/23
3570 Wigeon Way Unit #Lot 173 4 2 1,774 $363,040 $363,040 $204.64 35 days 11/29/23
8328 Paramount Point 3 3 1,652 $296,900 $296,900 $179.72 110 days 11/29/23
3558 Wigeon Way Unit #Lot 176 3 2 1,475 $333,490 $333,490 $226.09 1 day 11/28/23
1159 King Eider Way Unit #Lot 113 4 3 2,338 $374,220 $374,220 $160.06 1 day 11/27/23
8372 Paramount Point 3 3 1,652 $267,900 $267,900 $162.17 0 days 11/27/23
1163 King Eider Way Unit #Lot 114 3 2 1,183 $299,870 $299,870 $253.48 67 days 11/22/23
4720 Scaup Way Unit #Lot 167 4 3 2,340 $382,990 $382,990 $163.67 2 days 11/21/23
2068 Blue Spruce Drive 4 3 3,182 $450,000 $445,000 $141.42 59 days 11/20/23
3591 Wigeon Way Unit #Lot 161 3 2 1,618 $337,490 $337,490 $208.58 0 days 11/16/23
9160 Sikes Street Se N/A N/A N/A $25,000 $35,000 Unknown 20 days 11/15/23
9156 Sikes Street Se 3 2 840 $75,000 $35,000 $89.29 20 days 11/15/23
49 Norris Lane Ne Unit #Lot 18 3 2 1,725 $279,000 $279,000 $161.74 111 days 11/15/23
3339 Paragon Point 3 2 1,504 $355,400 $355,400 $236.30 6 days 11/15/23
3343 Paragon Point 3 2 1,504 $359,900 $359,900 $239.30 91 days 11/15/23
4732 Scaup Way Unit #Lot 164 3 2 1,618 $348,490 $348,490 $215.38 2 days 11/14/23
2330 Gadwall Lane Unit #Lot 147 3 2 1,183 $298,870 $298,870 $252.64 42 days 11/14/23
4724 Scaup Way Unit #Lot 166 4 2 1,774 $359,490 $359,490 $202.64 0 days 11/13/23
2838 Southern Magnolia Drive 3 2 1,504 $351,400 $350,560 $233.64 7 days 11/13/23
8368 Paramount Point 3 3 1,652 $267,900 $267,900 $162.17 0 days 11/9/23
5324 Meagan Lane Unit #Lot # 6 4 2 1,842 $327,930 $327,930 $178.03 0 days 11/8/23
3306 Hemlock Way 3 2 1,618 $355,000 $355,000 $219.41 3 days 11/6/23
1171 King Eider Way Unit #Lot 116 4 3 2,338 $369,870 $369,870 $158.20 0 days 11/3/23
1155 King Eider Way Unit #Lot 112 4 2 1,774 $347,870 $347,870 $196.09 7 days 11/3/23
8360 Paramount Point 3 3 1,652 $299,775 $299,775 $181.46 31 days 11/3/23
3559 Wigeon Way Unit #Lot 153 4 3 2,340 $374,870 $374,870 $160.20 30 days 10/31/23
2341 Gadwall Lane Unit #Lot 141 3 2 1,618 $334,870 $334,870 $206.97 65 days 10/31/23
8262 Paramount Point 3 3 1,647 $268,500 $256,000 $163.02 102 days 10/31/23
2322 Gadwall Lane Unit #Lot 149 4 2 1,774 $349,870 $349,870 $197.22 47 days 10/27/23
2318 Gadwall Lane Unit #Lot 150 3 2 1,475 $319,870 $319,870 $216.86 39 days 10/27/23
3579 Wigeon Way Unit #Lot 158 4 2 1,774 $356,990 $356,990 $201.23 2 days 10/27/23
1143 King Eider Way Unit #Lot 109 4 3 2,340 $375,000 $375,000 $160.26 32 days 10/27/23
8380 Paramount Point 3 3 1,652 $299,900 $299,900 $181.54 64 days 10/26/23
2334 Gadwall Lane Unit #Lot 146 3 2 1,618 $334,870 $334,870 $206.97 63 days 10/25/23
53 Norris Lane Ne Unit #Lot # 19 4 3 1,842 $300,000 $300,000 $162.87 66 days 10/24/23
8364 Paramount Point 3 3 1,652 $274,900 $274,900 $166.40 149 days 10/24/23
1151 King Eider Way Unit #Lot 111 3 2 1,618 $343,740 $343,740 $212.45 0 days 10/23/23
2314 Gadwall Lane Unit #Lot 151 4 2 1,774 $349,870 $349,870 $197.22 63 days 10/23/23
2849 Southern Magnolia Drive 3 2 1,504 $347,750 $347,750 $231.22 8 days 10/23/23
3387 Wigeon Way Unit #Lot 160 3 2 1,183 $299,490 $295,990 $253.16 34 days 10/20/23
137 S Palm Drive 3 2 1,914 $350,000 $355,000 $182.86 2 days 10/18/23
2325 Gadwall Lane Unit #Lot 137 4 3 2,340 $384,240 $379,870 $164.21 32 days 10/16/23
1135 King Eider Way Unit #Lot 107 4 2 1,774 $363,740 $363,740 $205.04 0 days 10/13/23
3571 Wigeon Way Unit #Lot 156 3 2 1,618 $341,490 $337,990 $211.06 2 days 10/13/23
2342 Gadwall Lane Unit #Lot 144 3 2 1,475 $328,840 $328,840 $222.94 19 days 10/13/23
45 Norris Lane Ne Unit #Lot # 17 4 3 1,842 $318,490 $310,000 $172.90 93 days 10/13/23
475 N Culverton Road 3 2 1,421 $339,000 $342,500 $238.56 67 days 10/12/23
1139 King Eider Way Unit #Lot 108 3 2 1,475 $326,740 $328,740 $221.52 25 days 10/10/23
Average: 3.3 2.3 1,711 $330,364 $329,163 $201 29 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.