Sign up to stay up to date on the Sneads Ferry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Delray Court 4 3 2,360 $387,490 $164.19 0 days
136 Delray Court 3 2 1,881 $365,990 $194.57 0 days
321 Landon Lane 3 3 1,905 $499,900 $262.41 0 days
408 Blue Pennant Court 3 2 1,025 $299,900 $292.59 0 days
248 Marsh Haven Drive 3 3 1,917 $348,000 $181.53 7 days
204 Everett Yopp Drive 3 2 1,644 $322,000 $195.86 3 days
888 Old Folkstone Road 3 2 1,838 $375,000 $204.03 4 days
302 Lakeview Court 3 3 1,943 $349,999 $180.13 4 days
321 W Goldeneye Lane Unit #23 4 3 2,812 $424,350 $150.91 6 days
111 Creeks Edge Drive 4 3 2,732 $410,000 $150.07 25 days
312 W Goldeneye Lane Unit #Lot 14 4 3 2,235 $394,415 $176.47 8 days
500 Greenfield Place 3 2 1,842 $379,900 $206.24 9 days
155 Big Hammock Point Road 3 2 1,843 $860,000 $466.63 10 days
266 Sandy Cove Lane 3 4 1,660 $299,900 $180.66 9 days
132 Captains Lane 3 3 2,834 $594,900 $209.92 10 days
196 Hill Lane 3 3 1,800 $449,900 $249.94 13 days
475 Turkey Point Road 3 2 1,213 $220,000 $181.37 12 days
152 Sea Bird Lane 3 3 1,616 $499,999 $309.41 14 days
403 Nantucket Trail 3 2 1,800 $342,000 $190 14 days
860 Old Folkstone Road 3 2 1,761 $349,900 $198.69 17 days
468 Chadwick Acres Road 4 3 1,842 $450,000 $244.30 17 days
204 Smallberry Court 3 3 1,694 $315,000 $185.95 17 days
202 Salty Dog Lane 4 3 2,339 $419,000 $179.14 18 days
1064 Nc Highway 210 E Unit #1 N/A N/A 2,482 $5,377 $2.17 20 days
121 Cove Court N/A N/A N/A $54,900 Unknown 19 days
769 Jim Grant Avenue 3 2 1,532 $328,500 $214.43 20 days
341 Chadwick Shores Drive N/A N/A N/A $175,000 Unknown 21 days
505 N Shore Drive 5 4 2,871 $659,000 $229.54 21 days
272 Waterway Drive 3 2 1,152 $474,900 $412.24 21 days
361 W Goldeneye Lane 3 2 2,248 $440,000 $195.73 25 days
209 Derby Downs Drive 3 3 1,608 $370,000 $230.10 25 days
124 Creeks Edge Drive 4 3 3,118 $479,900 $153.91 27 days
204 Fullard Drive N/A N/A N/A $75,000 Unknown 30 days
228 Lookout Lane 4 3 2,229 $370,000 $165.99 33 days
205 Laridae Court Unit #Lot 3 4 3 2,350 $382,090 $162.59 33 days
116 Salt Marsh Cove 5 5 3,178 $850,000 $267.46 34 days
434 Derrick Drive 4 3 2,457 $369,800 $150.51 35 days
2463 Highway 172 2 1 972 $695,000 $715.02 36 days
226 Lookout Lane 3 3 2,055 $352,000 $171.29 40 days
312 Starfish Lane 3 4 1,802 $289,000 $160.38 39 days
1784 Highway 172 3 2 1,291 $265,000 $205.27 40 days
218 E Red Head Cir & Gooseneck Lane Unit #Lot 655 4 3 2,812 $467,365 $166.20 45 days
415 High Ridge Court 4 3 1,686 $344,900 $204.57 47 days
143 Bayshore Drive 3 2 1,143 $275,000 $240.59 45 days
228 Silver Creek Loop 3 3 2,303 $362,500 $157.40 37 days
106 Creeks Edge Drive 4 3 2,584 $430,000 $166.41 45 days
417 Gavins Run 3 3 2,087 $358,900 $171.97 47 days
230 Waterway Drive N/A N/A N/A $99,900 Unknown 52 days
228 Waterway Drive N/A N/A N/A $99,900 Unknown 52 days
246 Waterway Drive N/A N/A N/A $99,900 Unknown 52 days
Average: 3.6 3.0 2,234 $327,645 $205 196 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Grandview Drive 3 4 1,536 $850,000 $553.39 6 days
100 Captains Pointe 3 2 1,857 $359,800 $193.75 9 days
2.2 Ac John Everett Road N/A N/A N/A $135,000 Unknown 14 days
103 Bayshore Drive 3 2 1,176 $315,000 $267.86 13 days
126 Permeta Drive 5 4 3,135 $465,000 $148.33 16 days
204 Lookout Lane 3 2 2,560 $402,000 $157.03 17 days
206 Finishing Lane 3 2 1,295 $284,900 $220 17 days
110 Gull Drive 3 2 1,965 $777,777 $395.82 9 days
212 Lookout Lane 3 2 1,800 $342,000 $190 32 days
255 Cuddy Court 3 2 1,954 $353,000 $180.66 24 days
530 Transom Way 3 3 2,243 $380,000 $169.42 31 days
215 Peggy's Trace 3 3 1,997 $325,000 $162.74 31 days
284 Breakwater Drive 3 2 1,368 $310,000 $226.61 32 days
584 White Shoal Way 5 4 3,192 $525,000 $164.47 31 days
126 Creeks Edge Drive 3 2 1,700 $349,900 $205.82 38 days
315 Long Pond Drive 3 2 1,446 $335,000 $231.67 39 days
205 Admiral Court 3 3 1,455 $321,000 $220.62 38 days
206 Lookout Lane 3 2 1,583 $306,000 $193.30 40 days
106 Bolling Lane 3 2 1,188 $195,000 $164.14 35 days
332 Osprey Point Drive N/A N/A N/A $43,900 Unknown 42 days
902 Nubble Court 3 2 1,583 $306,000 $193.30 55 days
126 Evergreen Forest Drive 5 4 2,920 $497,500 $170.38 58 days
105 Hawksbill Drive 3 2 1,560 $315,000 $201.92 59 days
563 White Shoal Way 4 4 3,186 $535,000 $167.92 58 days
816 Colchester Reef Run 4 4 2,975 $441,000 $148.24 62 days
578 White Shoal Way 4 3 3,432 $477,500 $139.13 65 days
908 Needlerush Road Unit #Lot 177 4 3 2,350 $383,490 $163.19 37 days
202 Ennett Lane 3 3 2,083 $447,000 $214.59 51 days
509 Saltworks Lane 4 3 2,360 $387,500 $164.19 34 days
919 Nubble Court 3 3 2,055 $352,000 $171.29 74 days
L5 Aqua Aly N/A N/A N/A $440,000 Unknown 71 days
L4 Aqua Aly N/A N/A N/A $440,000 Unknown 71 days
L3 Aqua Aly N/A N/A N/A $440,000 Unknown 74 days
L2 Aqua Aly N/A N/A N/A $440,000 Unknown 74 days
L1 Hwy 172 N/A N/A N/A $440,000 $42,635.66 71 days
132 Snow Goose Lane 4 3 2,304 $429,900 $186.59 78 days
216 E Red Head Circle Unit #656 6 4 3,220 $523,220 $162.49 31 days
225 E Red Head Circle Unit #Lot 685 4 4 3,055 $523,390 $171.32 82 days
214 Lookout Lane 3 2 1,583 $306,000 $193.30 82 days
586 Transom Way 4 3 2,325 $412,530 $177.43 84 days
102 Sea Breeze Court 3 2 1,863 $389,900 $209.29 84 days
113 Sea Breeze Court 3 2 1,863 $389,900 $209.29 81 days
107 Justice Farm Drive 2 3 1,137 $215,000 $189.09 86 days
508 Romper Road 4 3 1,885 $345,000 $183.02 90 days
161 Evergreen Forest Court Unit #Lot 183 4 3 2,350 $390,490 $166.17 85 days
205 Ashton Court 3 3 2,032 $320,000 $157.48 88 days
603 Needlerush Court Unit #Lot 204 4 3 2,350 $389,490 $165.74 93 days
605 Needlerush Court Unit #Lot 203 3 2 1,883 $367,490 $195.16 96 days
235 Lookout Lane 4 3 2,381 $381,000 $160.02 105 days
117 Permeta Drive 4 4 2,683 $419,900 $156.50 108 days
Average: 3.5 2.9 2,145 $381,142 $188 123 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
549 White Shoal Way 4 4 3,196 $525,000 $521,000 $164.27 8 days 12/1/23
812 Colchester Reef Run 5 4 2,920 $443,000 $445,500 $151.71 112 days 12/1/23
837 Colchester Reef Run 4 4 3,196 $494,000 $532,150 $154.57 0 days 12/1/23
208 Lookout Lane 3 2 1,916 $347,000 $347,000 $181.11 6 days 11/30/23
201 Mimosa Drive 5 4 2,865 $525,000 $520,000 $183.25 3 days 11/29/23
307 Justice Farm Drive 2 3 1,120 $212,000 $208,000 $189.29 46 days 11/29/23
576 Peru Road 3 2 1,987 $319,900 $275,000 $161 32 days 11/29/23
909 Nubble Court 3 2 1,916 $347,000 $347,000 $181.11 48 days 11/29/23
303 Gander Court Unit #Lot 665 4 3 2,698 $429,000 $429,000 $159.01 296 days 11/29/23
804 Colchester Reef Run 4 4 3,196 $492,000 $492,000 $153.94 71 days 11/28/23
833 Colchester Reef Run 5 5 3,317 $482,000 $482,000 $145.31 0 days 11/28/23
444 Nantucket Trail 3 3 1,763 $322,000 $322,000 $182.64 40 days 11/28/23
222 Lookout Lane 3 2 1,583 $306,000 $306,000 $193.30 0 days 11/27/23
129 Emerson Lane 3 2 1,943 $375,000 $375,000 $193 11 days 11/21/23
304 S Stingray Lane 3 3 1,375 $265,000 $254,000 $192.73 9 days 11/21/23
626 High Tide Drive 4 3 2,325 $420,000 $420,000 $180.65 8 days 11/21/23
509 Stone Crab Lane 3 3 1,715 $289,900 $288,000 $169.04 52 days 11/21/23
527 Transom Way 5 4 2,956 $449,000 $444,000 $151.89 29 days 11/21/23
1563 Highway 172 4 3 1,818 $499,900 $450,000 $274.97 58 days 11/17/23
218 Lookout Lane 3 2 1,916 $347,000 $347,000 $181.11 15 days 11/16/23
604 Ebb Tide Lane 2 3 1,120 $210,000 $210,000 $187.50 22 days 11/15/23
918 Nubble Court 3 3 1,763 $319,000 $319,000 $180.94 0 days 11/15/23
624 Ebb Tide Lane 2 3 1,120 $210,000 $210,000 $187.50 22 days 11/14/23
255 Silver Creek Loop 3 4 2,334 $375,000 $370,000 $160.67 55 days 11/14/23
428 Pebble Shore Drive 3 2 1,428 $328,000 $325,000 $229.69 6 days 11/13/23
512 White Shoal Way 4 3 2,387 $374,000 $374,000 $156.68 34 days 11/13/23
503 Stone Crab Lane 3 3 1,715 $289,000 $289,000 $168.51 64 days 11/9/23
750 Jim Grant Avenue 3 3 1,820 $335,000 $335,000 $184.07 4 days 11/8/23
212 Cedar Hollow Court 3 3 2,042 $249,900 $249,900 $122.38 47 days 11/8/23
212 East Red Head Circle Unit #666 3 3 2,600 $482,190 $435,000 $185.46 129 days 11/7/23
134 Bayside Drive 3 3 2,260 $485,900 $460,000 $215 17 days 11/6/23
121 Ravenall Street 3 2 1,120 $130,000 $110,001 $116.07 34 days 11/6/23
395 High Ridge Court 3 3 1,558 $304,000 $304,000 $195.12 4 days 11/3/23
237 Marsh Haven Drive 3 2 1,832 $362,500 $345,000 $197.87 34 days 11/3/23
403 High Ridge Court 3 2 1,481 $312,000 $312,000 $210.67 33 days 11/3/23
575 White Shoal Way 5 5 3,317 $479,000 $479,000 $144.41 210 days 11/3/23
221 East Red Head Circle Unit #683 4 3 2,698 $476,970 $476,970 $176.79 73 days 11/2/23
201 Wheeler Creek Road 4 3 2,025 $389,000 $385,000 $161.89 32 days 11/1/23
300 Starboard Cove 3 2 2,351 $482,000 $477,000 $205.02 11 days 11/1/23
225 Sailor Street 3 2 1,922 $350,000 $350,000 $182.10 0 days 10/31/23
529 Transom Way 4 4 2,971 $465,000 $458,000 $156.51 61 days 10/27/23
162 Evergreen Forest Court Unit #Lot 191 4 3 2,361 $391,490 $391,490 $165.82 0 days 10/27/23
156 Evergreen Forest Court Unit #Lot 188 4 3 2,350 $382,490 $382,490 $162.76 72 days 10/27/23
514 White Shoal Way 3 3 2,055 $347,000 $347,000 $168.86 50 days 10/27/23
334 Starfish Lane 3 4 1,802 $300,500 $296,000 $166.76 138 days 10/26/23
390 High Ridge Court 4 3 2,382 $374,950 $374,950 $157.41 14 days 10/25/23
160 Evergreen Forest Court Unit #Lot 190 3 2 1,883 $361,490 $361,490 $191.98 0 days 10/25/23
606 Willbrook Circle 3 2 1,578 $334,950 $337,000 $212.26 4 days 10/24/23
432 Nantucket Trail 4 3 2,381 $374,000 $374,000 $157.08 97 days 10/23/23
622 Ebb Tide Lane 2 3 1,120 $205,000 $205,222 $183.04 12 days 10/20/23
Average: 3.5 3.0 2,215 $386,565 $381,415 $187 68 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.