Sign up to stay up to date on the Fayetteville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Wilma Street 3 2 1,206 $170,000 $140.96 0 days
2015 Maitland Drive Unit #N/A 6 4 2,688 $359,000 $133.56 45 days
1220 Colts Pride Drive 4 4 2,905 $465,000 $160.07 6 days
610 School Street 3 2 1,136 $195,000 $171.65 6 days
4616 Sterling Street N/A N/A N/A $30,000 Unknown 10 days
1682 Tryon Drive 4 2 1,075 $180,000 $167.44 14 days
2158 Clydesmill Road 4 3 2,824 $361,240 $127.92 110 days
2144 Wild Ridge Drive 5 3 2,511 $355,240 $141.47 110 days
2154 Clydesmill Road 4 4 3,108 $377,240 $121.38 110 days
2153 Clydesmill Road 4 3 2,824 $357,240 $126.50 110 days
2143 Wild Ridge Drive 4 3 2,824 $362,240 $128.27 98 days
2219 Gray Goose Loop 3 4 1,867 $265,000 $141.94 22 days
4608 Brecknock Court 4 2 1,718 $262,000 $152.50 25 days
1709 Royal Gorge Road Unit #N/A 4 5 4,862 $925,000 $137.57 44 days
2150 Clydesmill Road 4 3 2,824 $361,240 $127.92 101 days
2140 Wild Ridge Drive 4 3 2,824 $363,240 $128.63 101 days
2139 Wild Ridge Drive 4 4 3,108 $382,240 $122.99 99 days
Gillespie Street N/A N/A N/A $39,999 Unknown 71 days
2132 Wild Ridge Drive 4 3 2,824 $357,240 $126.50 99 days
2146 Clydesmill Road 5 3 2,511 $351,240 $139.88 99 days
Sterling Street N/A N/A N/A $88,000 Unknown 86 days
501 Windwood On Skye 4 5 4,581 $749,000 $163.50 94 days
705 Argyll Road 3 3 2,389 $374,900 $156.93 121 days
524 Donovan Street 3 1 1,210 $166,900 $137.93 129 days
248 Corsegan Road 3 2 1,842 $265,000 $143.87 146 days
6513 Jacobs Creek Circle 3 2 1,883 $302,000 $160.38 168 days
Sids Mill Road N/A N/A N/A $699,900 $4,613.41 84 days
4340 Scout Camp Drive 4 3 2,685 $434,500 $161.82 274 days
Gip Road N/A N/A N/A $498,000 $19,983.95 549 days
Average: 3.9 3.0 2,509 $348,193 $144 101 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8327 Foxtrail Drive 3 4 2,555 $360,000 $140.90 23 days
2131 Wild Ridge Drive 4 4 3,108 $381,680 $122.81 96 days
1016 Liberty Lane 4 3 2,988 $420,000 $140.56 26 days
316 Kirkwood Drive 3 2 1,540 $250,000 $162.34 30 days
5633 Renown Road 4 2 1,764 $315,990 $179.13 43 days
2149 Clydesmill Road 5 3 2,511 $354,240 $141.08 99 days
3737 Boone Trail Trail N/A N/A 3,660 $139,900 $38.22 17 days
803 Mc Pherson Avenue 2 1 1,010 $164,000 $162.38 54 days
6603 Abbey Lane 3 1 1,075 $155,000 $144.19 75 days
5207 Sundown Drive 3 2 1,511 $210,000 $138.98 79 days
2128 Wild Ridge Drive 4 4 3,108 $378,240 $121.70 97 days
2135 Wild Ridge Drive 4 2 1,764 $314,990 $178.57 96 days
2141 Clydesmille Road 5 3 2,511 $354,240 $141.08 95 days
2120 Wild Ridge Drive 5 3 2,511 $355,240 $141.47 65 days
2138 Clydesmill Road 4 4 3,108 $380,240 $122.34 108 days
2137 Clydesmill Road 4 3 2,824 $353,240 $125.08 106 days
2115 Wild Ridge Drive 4 4 3,108 $387,680 $124.74 54 days
2123 Wild Ridge Drive 5 3 2,511 $350,240 $139.48 112 days
Nc 87 Highway W N/A N/A N/A $399,900 $6,152.31 160 days
5320 Matt Hair Road N/A N/A N/A $275,000 $5,787.04 315 days
806 Darlington Drive 3 2 1,092 $100,000 $91.58 131 days
808 Darlington Drive 3 2 1,313 $165,000 $125.67 126 days
3529 Blossom Road N/A N/A N/A $45,000 Unknown 208 days
Average: 3.8 2.7 2,278 $287,383 $134 97 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6406 Greengate Hill Road 3 2 2,009 $229,770 $223,000 $114.37 32 days 11/30/23
3521 Harbison Court 4 3 2,220 $330,000 $322,000 $148.65 42 days 11/30/23
412 Cityview Lane 2 3 1,088 $147,000 $145,000 $135.11 7 days 11/29/23
2129 Clydesmill Road 5 3 2,511 $347,240 $347,240 $138.29 17 days 11/29/23
2124 Wild Ridge Drive 4 3 2,824 $355,240 $355,240 $125.79 54 days 11/28/23
2119 Wild Ridge Drive 4 3 2,824 $352,240 $252,240 $124.73 4 days 11/27/23
2130 Clydesmill Road 4 2 1,764 $307,990 $307,990 $174.60 4 days 11/22/23
3721 Boone Trail 3 1 899 $99,900 $72,500 $111.12 55 days 11/21/23
517 Mayview Street 4 2 1,712 $80,000 $63,000 $46.73 7 days 11/17/23
6651 Ramsey Street 3 2 1,944 $350,000 $350,000 $180.04 76 days 11/17/23
2223 Wingate Road 4 2 1,598 $205,000 $200,000 $128.29 20 days 11/17/23
2134 Clydesmill Road 4 3 2,824 $354,240 $354,240 $125.44 2 days 11/17/23
916 Locks Creek Road 3 2 1,255 $84,900 $85,000 $67.65 6 days 11/16/23
2833 Briarcreek Place 3 3 2,102 $345,000 $340,000 $164.13 40 days 11/14/23
2122 Clydesmill Road 5 3 2,511 $341,240 $340,240 $135.90 7 days 11/14/23
820 Sessoms Street 2 1 960 $110,000 $108,000 $114.58 1 day 11/7/23
1912 Blake Street 3 2 1,149 $155,000 $152,000 $134.90 4 days 11/6/23
1324 N Forest Drive 2 3 1,239 $164,000 $167,500 $132.36 7 days 11/3/23
1709 Buck Creek Court 3 3 1,895 $254,900 $254,000 $134.51 11 days 11/3/23
2126 Clydesmill Road 4 3 2,824 $356,240 $356,240 $126.15 4 days 10/31/23
2078 Lothbury Drive 3 3 1,628 $242,000 $245,000 $148.65 3 days 10/24/23
2609 Horner Drive 3 1 1,013 $169,900 $175,000 $167.72 7 days 10/23/23
2114 Wexford Oaks Court 2 2 988 $143,000 $143,000 $144.74 7 days 10/17/23
6734 Weeping Water Run 3 2 1,340 $218,000 $218,000 $162.69 13 days 10/16/23
6242 Lakehaven Drive 3 3 1,826 $252,400 $252,400 $138.23 26 days 10/16/23
5637 Doggitty Drive N/A N/A N/A $53,000 $53,000 Unknown 1 day 10/12/23
5423 Sandstone Drive 2 3 1,621 $180,000 $180,000 $111.04 16 days 10/12/23
7241 Avila Drive 3 2 1,271 $200,000 $207,000 $157.36 1 day 10/10/23
405 Oakgrove Drive 3 2 1,749 $245,000 $253,000 $140.08 4 days 10/6/23
6314 Belle Terre Court 3 2 1,451 $205,000 $205,000 $141.28 4 days 10/5/23
3916 Jackie Street 3 3 3,018 $499,900 $455,000 $165.64 19 days 9/28/23
1244 Bromley Drive 3 2 1,530 $259,000 $248,000 $169.28 11 days 9/28/23
1131 Nan Street 4 3 1,775 $225,000 $228,000 $126.76 4 days 9/25/23
615 Foxlair Drive 3 3 2,442 $335,000 $345,000 $137.18 85 days 9/25/23
1717 Swann Street 5 3 2,525 $380,000 $380,000 $150.50 7 days 9/19/23
623 Elliot Bridge Road 3 2 1,240 $176,500 $177,000 $142.34 71 days 9/18/23
106 Brewster Drive 3 2 1,376 $57,000 $57,000 $41.42 5 days 9/15/23
1701 Empress Lane 3 3 1,820 $279,000 $260,000 $153.30 67 days 9/11/23
7509 Marie Drive 3 2 2,053 $315,000 $320,000 $153.43 13 days 9/6/23
Tbd Tarrytown N/A N/A N/A $164,900 $160,000 Unknown 12 days 9/5/23
1721 Harrington Road 4 3 3,014 $390,500 $385,000 $129.56 92 days 8/29/23
7035 Rockridge Lane 3 3 1,985 $295,000 $298,000 $148.61 16 days 8/28/23
4424 Briton Circle 3 2 1,270 $140,000 $150,000 $110.24 0 days 8/18/23
1704 Buckcreek Court 3 3 2,060 $295,000 $305,000 $143.20 14 days 8/18/23
4336 Scout Camp Drive 4 3 2,955 $459,900 $459,900 $155.63 81 days 8/18/23
4352 Scout Camp Drive 4 3 2,619 $458,900 $462,000 $175.22 81 days 8/18/23
464 Brandermill Road 3 3 1,743 $240,000 $240,000 $137.69 3 days 8/15/23
3752 Mckinnon Road N/A N/A N/A $54,000 $47,500 Unknown 60 days 8/8/23
120 Kirkland Drive 2 1 969 $135,000 $144,500 $139.32 4 days 8/7/23
3313 Benson Place 3 3 2,214 $350,000 $319,500 $158.08 107 days 8/3/23
Average: 3.4 2.5 1,953 $261,804 $260,606 $139 25 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.