Sign up to stay up to date on the Castle Hayne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6416 Mossy Rock Court 4 3 2,251 $429,000 $190.58 1 day
6225 Rye Grass Road Unit #Lot 206 3 2 1,618 $316,490 $195.61 2 days
3702 Barnesmore Drive 4 5 3,237 $1,165,000 $359.90 54 days
4414 Parsons Mill Drive Unit #135 5 3 2,217 $428,067 $193.08 6 days
212 Sabal Pond Way 4 3 2,044 $540,000 $264.19 7 days
1162 Cottage Park Alley 4 4 2,328 $552,000 $237.11 6 days
1124 Cottage Park Alley 4 4 1,914 $539,000 $281.61 6 days
5808 Blue Clay Road 3 2 1,590 $250,000 $157.23 14 days
353 Cornubia Drive 4 3 2,226 $685,000 $307.73 34 days
4426 Parsons Mill Drive Unit #Lot 132 4 3 2,436 $426,655 $175.15 20 days
4429 Parsons Mill Drive Unit #Lot 177 3 2 1,966 $407,520 $207.28 20 days
2210 Emerald Avenue Unit #Lot 178 4 3 1,885 $343,990 $182.49 21 days
2162 Emerald Avenue Unit #Lot 172 4 3 1,885 $337,240 $178.91 21 days
136 Brookgreen Road 3 2 1,517 $360,000 $237.31 24 days
2846 Salvador Way 3 3 3,010 $819,000 $272.09 27 days
1221 St. Augustine Drive 3 2 1,618 $319,900 $197.71 31 days
2765 Alvernia Drive 4 4 3,556 $1,299,000 $365.30 35 days
1201 Rockhill Road 4 4 3,079 $705,000 $228.97 35 days
Lot 4 Rock Hill Rd N/A N/A N/A $96,250 Unknown 36 days
5 Hopkins Road 3 3 1,789 $391,000 $218.56 39 days
4800 Blue Clay Road N/A N/A N/A $1,090,000 Unknown 40 days
2804 Dirck Road 3 2 1,675 $389,000 $232.24 41 days
604 Chair Road 4 5 2,328 $585,000 $251.29 49 days
3921 Marathon Avenue 3 3 3,519 $975,000 $277.07 54 days
3710 Barnesmore Drive 3 4 2,414 $999,999 $414.25 54 days
4809 Jessica Lane 3 2 1,710 $349,000 $204.09 54 days
2241 Blue Bonnet Circle 3 2 1,375 $360,000 $261.82 55 days
1129 Rockhill Road 4 4 2,336 $695,900 $297.90 60 days
4012 Castle Hayne Rd Road N/A N/A 95,500 $1,250,000 $13.09 62 days
4012 Castle Hayne Road N/A N/A N/A $1,250,000 $69,715.56 62 days
2102 Emerald Avenue Unit #Lot 154 3 2 1,618 $314,990 $194.68 51 days
106 Deerfield Road 3 2 1,205 $280,000 $232.37 67 days
2146 Emerald Avenue Unit #Lot 162 4 2 1,774 $348,040 $196.19 19 days
409 Cornubia Drive 3 4 2,266 $709,500 $313.11 74 days
2793 Alvernia Drive 3 3 3,136 $1,295,000 $412.95 75 days
117 Kerr Landing Drive N/A N/A N/A $325,000 Unknown 82 days
4430 Parsons Mill Drive Unit #Lot 131 4 3 2,561 $419,357 $163.75 89 days
1121 Rockhill Road 4 3 2,684 $679,900 $253.32 95 days
157 Betties Place 3 4 2,505 $709,000 $283.03 110 days
5203 Castle Hayne Road N/A N/A 5,280 $799,000 $151.33 83 days
3308 Kennedy Drive N/A N/A N/A $50,000 Unknown 52 days
1125 Rockhill Road 4 3 2,867 $699,900 $244.12 138 days
209 Sabal Pond Way 3 4 2,505 $699,900 $279.40 138 days
4844 Castle Hayne Road N/A N/A 944 $8,500 $9 139 days
4103 Small Stream Court Unit #Lot #158 6 4 2,793 $409,458 $146.60 64 days
105 Creekstone Lane Unit #Lot 157 5 3 3,049 $419,110 $137.46 50 days
6209 Centipede Place Unit #Lot 165 4 2 1,774 $359,540 $202.67 84 days
4453 Parsons Mill Drive Unit #Lot 155 6 4 3,033 $439,560 $144.93 167 days
4449 Parsons Mill Drive Unit #Lot 174 3 2 1,805 $375,653 $208.12 166 days
2229 Emerald Avenue Unit #Lot 71 4 3 1,885 $340,740 $180.76 159 days
Average: 3.7 3.0 4,294 $528,730 $226 89 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Alvernia Drive N/A N/A N/A $180,000 Unknown 3 days
2106 Emerald Avenue Unit #Lot 155 4 2 1,774 $339,870 $191.58 3 days
4410 Parsons Mill Drive Unit #136 4 3 1,816 $339,922 $187.18 5 days
2138 Emerald Avenue Unit #Lot 160 4 2 1,774 $338,990 $191.09 413 days
2165 Emerald Avenue Unit #Lot 81 4 3 1,885 $336,240 $178.38 31 days
1121 Saint Augustine Drive Unit #Lot 37 4 3 1,885 $334,870 $177.65 13 days
2834 Salvador Way 4 4 2,950 $729,900 $247.42 33 days
110 Linville Drive 3 1 1,000 $270,000 $270 38 days
3629 Rosewood Landing Drive 3 3 2,915 $749,000 $256.95 29 days
2110 Emerald Avenue Unit #Lot 156 3 2 1,618 $350,490 $216.62 46 days
2842 Salvador Way 4 5 2,973 $848,700 $285.47 57 days
120 Creekstone Lane Unit #Lot 169 4 3 2,017 $399,872 $198.25 60 days
4442 Parsons Mill Drive Unit #Lot 128 4 3 2,440 $399,444 $163.71 62 days
4438 Parsons Mill Drive Unit #Lot #129 5 3 2,217 $409,647 $184.78 69 days
4425 Parsons Mill Drive Unit #Lot 178 4 3 2,017 $369,965 $183.42 81 days
4421 Parsons Mill Drive Unit #Lot 179 4 3 1,786 $339,552 $190.12 81 days
2109 Emerald Avenue Unit #Lot 92 4 2 1,774 $349,990 $197.29 81 days
4445 Parsons Mill Drive Unit #Lot 175 5 3 2,561 $409,343 $159.84 89 days
4457 Parsons Mill Drive Unit #Lot 154 4 3 2,436 $389,479 $159.88 92 days
2173 Emerald Avenue Unit #Lot 79 4 3 1,885 $354,870 $188.26 107 days
2214 Emerald Avenue Unit #Lot 179 4 2 1,774 $352,490 $198.70 80 days
4458 Parsons Mill Drive Unit #Lot 126 4 3 2,217 $399,985 $180.42 110 days
1101 Saint Augustine Drive Unit #Lot 42 4 2 1,774 $339,990 $191.65 57 days
1109 Saint Augustine Drive Unit #Lot 40 3 2 1,618 $342,490 $211.67 113 days
2161 Emerald Avenue Unit #Lot 82 4 2 1,774 $345,990 $195.03 67 days
2125 Emerald Avenue Unit #Lot 91 3 2 1,618 $347,990 $215.07 5 days
349 Cornubia Drive 4 3 2,340 $694,900 $296.97 112 days
4462 Parsons Mill Drive Unit #Lot #125 6 4 2,844 $429,780 $151.12 109 days
4127 Small Stream Court Unit #Lot 164 4 3 2,440 $443,038 $181.57 49 days
4107 Small Stream Court Unit #Lot 159 4 3 2,217 $414,425 $186.93 119 days
4448 Parsons Mill Drive Unit #Lot 127 4 3 1,786 $329,489 $184.48 145 days
136 Creekstone Lane Unit #Lot #173 4 3 2,217 $408,980 $184.47 99 days
4131 Small Stream Court Unit #Lot 165 3 3 2,574 $424,747 $165.01 84 days
124 Creekstone Lane 5 4 2,985 $432,109 $144.76 119 days
109 Creekstone Lane Unit #Lot 156 4 3 2,217 $442,983 $199.81 49 days
4116 Small Stream Court Unit #Lot 166 5 3 3,049 $451,458 $148.07 109 days
4470 Parsons Mill Drive Unit #Lot 123 4 3 2,217 $429,925 $193.92 123 days
4466 Parsons Mill Drive Unit #Lot 124 3 2 1,677 $349,178 $208.22 166 days
4469 Parsons Mill Drive Unit #Lot #151 6 4 2,844 $429,025 $150.85 167 days
2737 Alvernia Drive N/A N/A N/A $410,000 Unknown 183 days
2241 Emerald Avenue Unit #Lot 68 4 3 1,885 $349,870 $185.61 196 days
4108 Small Stream Court Unit #Lot 168 5 4 2,523 $419,432 $166.24 154 days
4115 Small Stream Court Unit #Lot 161 4 3 2,017 $416,563 $206.53 132 days
4123 Small Stream Court 5 3 2,771 $439,394 $158.57 171 days
4111 Small Stream Court Unit #Lot 160 4 3 2,431 $409,224 $168.34 237 days
345 Cornubia Drive N/A N/A N/A $125,000 Unknown 378 days
Average: 4.1 2.9 2,175 $404,752 $193 103 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Sabal Pond Way 4 4 2,505 $630,000 $630,000 $251.50 0 days 11/28/23
228 Fairford Road 3 2 1,546 $315,000 $310,000 $203.75 4 days 11/28/23
1113 Saint Augustine Drive Unit #Lot 39 4 2 1,774 $358,440 $355,000 $202.05 16 days 11/27/23
2166 Emerald Avenue Unit #Lot 173 4 2 1,774 $340,990 $340,990 $192.22 9 days 11/20/23
2221 Emerald Avenue Unit #Lot 73 4 3 1,885 $339,990 $339,240 $180.37 61 days 11/20/23
2145 Emerald Avenue Unit #Lot 86 3 2 1,618 $319,870 $319,870 $197.69 40 days 11/20/23
1524 Rockhill Road N/A N/A N/A $299,000 $299,000 Unknown 189 days 11/17/23
1105 Saint Augustine Drive Unit #Lot 41 3 2 1,618 $347,490 $340,000 $214.77 9 days 11/13/23
2170 Emerald Avenue Unit #Lot 174 3 2 1,618 $319,990 $319,990 $197.77 45 days 11/13/23
6201 Centipede Place Unit #Lot 163 4 2 1,774 $354,990 $354,990 $200.11 17 days 11/10/23
6501 Rye Grass Road Unit #Lot 211 4 3 2,338 $390,490 $390,490 $167.02 0 days 11/8/23
5 Little Creek Road 3 3 1,341 $300,000 $285,000 $223.71 11 days 11/8/23
2101 Emerald Avenue Unit #Lot 94 4 2 1,774 $339,870 $339,870 $191.58 21 days 11/1/23
2105 Emerald Avenue Unit #Lot 93 3 2 1,618 $319,990 $319,990 $197.77 1 day 11/1/23
2833 Fletcher Court 3 2 1,306 $314,900 $315,000 $241.12 8 days 10/30/23
5813 Mcdougald Drive 2 1 837 $325,000 $305,000 $388.29 12 days 10/26/23
4029 Parmele Road N/A N/A N/A $39,000 $25,000 Unknown 206 days 10/23/23
2174 Emerald Avenue Unit #Lot 175 4 2 1,774 $339,990 $339,990 $191.65 8 days 10/18/23
3627 White Cliffs Drive N/A N/A N/A $285,000 $285,000 Unknown 284 days 10/18/23
2157 Emerald Avenue Unit #Lot 83 3 2 1,618 $328,990 $328,990 $203.33 61 days 10/17/23
4205 Cape Landing Road 3 3 2,613 $550,000 $512,500 $210.49 50 days 10/13/23
4904 Woodcrest Drive 3 3 1,661 $395,000 $395,000 $237.81 72 days 10/13/23
111 Brookgreen Road 3 3 2,046 $449,900 $449,900 $219.89 10 days 10/12/23
2129 Emerald Avenue Unit #Lot 90 4 2 1,774 $338,990 $338,990 $191.09 5 days 10/11/23
2225 Emerald Avenue Unit #Lot 72 4 2 1,774 $341,990 $341,990 $192.78 56 days 10/11/23
3709 Stormy Gale Place 4 3 2,394 $435,000 $435,000 $181.70 1 day 10/10/23
1117 St Augustine Drive Unit #Lot 38 4 2 1,774 $340,990 $340,990 $192.22 7 days 10/5/23
1230 Big Field Drive 4 3 1,676 $395,000 $390,000 $235.68 35 days 10/4/23
12 Castle Farms Road 3 2 1,344 $250,000 $250,000 $186.01 0 days 10/2/23
3424 Oakley Circle 2 1 952 $210,000 $225,000 $220.59 1 day 9/29/23
6821 Old Bridge Site Road 3 4 2,059 $550,000 $540,000 $267.12 3 days 9/29/23
6111 Sycamore Avenue 3 4 3,137 $825,000 $765,000 $262.99 120 days 9/29/23
10 Sycamore Avenue N/A N/A N/A $125,000 $100,000 Unknown 438 days 9/29/23
3250 Kennedy Drive N/A N/A N/A $60,000 $50,000 Unknown 9 days 9/28/23
2205 Emerald Avenue Unit #Lot 77 3 2 1,618 $329,490 $329,490 $203.64 39 days 9/28/23
5024 Exton Park Loop 2 3 1,406 $255,000 $255,000 $181.37 2 days 9/27/23
2209 Emerald Avenue Unit #Lot 76 4 2 1,774 $338,470 $338,470 $190.79 2 days 9/25/23
2137 Emerald Avenue Unit #Lot 88 3 2 1,618 $331,990 $331,990 $205.19 18 days 9/25/23
1230 Saint Augustine Drive Unit #Lot 62 4 2 1,774 $338,990 $338,990 $191.09 34 days 9/22/23
1222 Saint Augustine Drive Unit #Lot 60 4 3 1,885 $354,470 $354,470 $188.05 71 days 9/22/23
1234 Saint Augustine Drive Unit #Lot 63 4 3 1,885 $349,990 $349,990 $185.67 76 days 9/20/23
6713 Old Bridge Site Road 4 3 1,464 $450,000 $430,000 $229.12 195 days 9/19/23
1218 Saint Augustine Drive Unit #Lot 59 4 2 1,774 $339,000 $339,990 $191.09 68 days 9/15/23
748 Chair Road 4 4 2,461 $545,000 $535,000 $221.45 27 days 9/14/23
324 Jenoa Drive 4 4 3,409 $1,080,000 $1,050,000 $316.81 43 days 9/13/23
2213 Emerald Avenue Unit #Lot 75 4 3 1,885 $355,490 $355,490 $188.59 48 days 9/11/23
2169 Emerald Avenue Unit #Lot 80 3 2 1,618 $324,490 $324,490 $200.55 56 days 9/11/23
4907 Blue Clay Road N/A N/A N/A $20,000 $20,000 Unknown 0 days 9/5/23
3101 Oakley Circle 2 2 1,056 $250,000 $260,000 $236.74 3 days 9/1/23
3107 Memory Lane 3 2 1,054 $265,000 $282,000 $251.42 7 days 9/1/23
Average: 3.4 2.5 1,769 $367,328 $363,576 $214 57 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.